An ISO 9001 Certified Company | E-mail : sales@jagjan.comm | Call : +(91)-0145-2695220 | CIN : U51507RJ1984PTC003091

Information

INFORMATION

Type W3 Thermocouple EMF Values (in microvolt) :- 

 

Deg c 0 10 20 30 40 50 60 70 80 90
0 0000 0097 0199 0305 0414 0527 0644 0764 0888 1015
100 1145 1278 1414 1553 1695 1840 1987 2137 2289 2444
200 2602 2761 2923 3086 3252 3420 3590 3761 3934 4109
300 4286 4464 4644 4825 5007 5191 5376 5563 5750 5939
400 6129 6320 6512 6704 6898 7093 7288 7484 7681 7878
500 8076 8275 8474 8674 8874 9075 9276 9478 9680 9883
600 10085 10288 10491 10695 10899 11102 11307 11511 11715 11919
700 12124 12329 12533 12738 12942 13147 13352 13556 13761 13965
800 14170 14375 14580 14784 14989 15193 15397 15601 15804 16008
900 16211 16414 16616 16819 172021 17222 17424 17625 17825 18026
1000 18226 18425 18625 18824 19022 19220 19418 19616 19812 20009
1100 20205 20401 20596 20791 20985 21179 21373 21566 21758 21950
1200 22142 22333 22524 22714 22904 23094 23282 23471 23659 23846
1300 24033 24219 24405 24591 24776 24960 25144 25327 25510 25693
1400 25875 26056 26237 26418 26597 26777 26956 27134 27312 27489
1500 27666 27842 28018 28193 28367 28541 28715 28888 29060 29232
1600 29403 29574 29744 29914 30083 30251 30419 30586 30753 30919
1700 31084 31249 31413 31576 31739 31901 32063 32223 32384 32543
1800 32702 32860 33017 33173 33329 33484 33638 33792 33944 34096
1900 34247 34397 34546 34695 34842 34989 35134 35279 35423 35565
2000 35707 35847 35987 36125 36263 36399 36534 36668 36801 36932
2100 37062 37191 37319 37445 37570 37694 37816 37937 38056 38173
2200 38289 38404 38517 38628 38737 38845 38951 39055 39157 39258
2300 39356 39452 39547 39639 39729 39817 39903 39986 40068 40146
2400 40223 40297 40368 40437 40503 40566 40627 40685 40740 40792

Feel Free To Get In Touch With Us Any Time

Get A QUOTE