An ISO 9001 Certified Company | E-mail : sales@jagjan.comm | Call : +(91)-0145-2695220 | CIN : U51507RJ1984PTC003091

Information

INFORMATION

Type W5 Thermocouple EMF Values (in microvolt) :- 

 

Deg c 0 10 20 30 40 50 60 70 80 90
0 0000 0135 0272 0412 0554 0698 0845 0993 1144 1296
100 1451 1607 1765 1925 2087 2250 2415 2581 2749 2918
200 3089 3261 3434 3609 3785 3962 4140 4319 4500 4681
300 4863 5047 5231 5416 6501 5788 5975 6163 6352 6541
400 6731 6921 7112 7304 7496 7688 7881 8074 8267 8461
500 8655 8849 9044 9239 9434 9629 9824 10019 10215 10410
600 10606 10801 10997 11192 11388 11583 11778 11974 12169 12364
700 12558 12753 12947 13142 13336 13529 13723 13916 14109 14302
800 14494 14686 14877 15069 15260 15450 15640 15830 16020 16208
900 16397 16585 16773 16960 17147 17333 17519 17704 17889 18073
1000 18257 18440 18623 18805 18987 19168 19349 19529 19709 19888
1100 20866 20244 20421 20598 20774 20950 21125 21299 21473 21647
1200 21819 21991 22163 22334 22504 22674 22843 23012 23180 23347
1300 23514 23680 23846 24010 24175 24339 24502 24664 24826 22988
1400 25148 25308 25468 25627 25785 25943 26100 26256 26412 26568
1500 26722 26876 27030 27183 27335 27486 27637 27788 27938 28087
1600 28236 28384 28531 28678 28824 28969 29114 29259 29402 29546
1700 29688 29830 29971 30112 20252 30391 30530 30668 30805 30942
1800 31078 31214 31349 31483 31617 31749 31882 32013 32144 32274
1900 32404 32533 32661 32788 32915 33041 33166 33291 33415 33538
2000 33660 33782 33902 34022 34142 34260 34378 34494 34610 34725
2100 34839 34953 35065 35177 35288 35397 35506 35614 35721 35827
2200 35932 36036 36138 36240 36341 36441 36539 36637 36733 36828
2300 36922 37015 37107              

Feel Free To Get In Touch With Us Any Time

Get A QUOTE