An ISO 9001 Certified Company | E-mail : sales@jagjan.comm | Call : +(91)-0145-2695220 | CIN : U51507RJ1984PTC003091

Information

INFORMATION

 

Temperature Conversion Table (in microvolt) :-

 

to 
ºC

ºC/ºF

to
 ºF

to ºC ºC/ºF to
 ºF
to 
ºC
ºC/ºF to
 ºF
to 
ºC
ºC/ºF to
 ºF
to 
ºC
ºC/ºF to
 ºF
-184.4 -300.0 N/A 104.4 220.0 428.0 393.3 740.0 1364.0 682.2 1260.0 2300.0 971.1 1780.0 3236.0
-178.9 -290.0 N/A 110.0 230.0 446.0 398.9 750.0 1382.0 687.8 1270.0 2318.0 976.7 1790.0 3254.0
-173.3 -280.0 N/A 115.6 240.0 464.0 404.4 760.0 1400.0 693.3 1280.0 2336.0 982.2 1800.0 3272.0
-167.8 -270.0 -454.0 121.1 250.0 482.0 410.0 770.0 1418.0 698.9 1290.0 2354.0 987.8 1810.0 3290.0
-162.2 -260.0 -436.0 126.7 260.0 500.0 415.6 780.0 1436.0 704.4 1300.0 2372.0 993.3 1820.0 3308.0
-156.7 -250.0 -418.0 132.2 270.0 518.0 421.1 790.0 1454.0 710.0 1310.0 2390.0 998.9 1830.0 3326.0
-151.1 -240.0 -400.0 137.8 280.0 536.0 426.7 800.0 1472.0 715.6 1320.0 2408.0 1004.4 1840.0 3344.0
145.6 -230.0 -382.0 143.3 290.0 554.0 432.2 810.0 1490.0 721.1 1330.0 2426.0 1010.0 1850.0 3362.0
-140.0 -220.0 -364.0 148.9 300.0 572.0 437.8 820.0 1508.0 726.7 1340.0 2444.0 1015.6 1860.0 3380.0
-134.4 -210.0 -346.0 154.0 310.0 590.0 443.3 830.0 1526.0 732.2 1350.0 2462.0 1021.1 1870.0 3398.0
-128.9 -200.0 -328.0 160.0 320.0 608.0 448.9 840.0 1544.0 737.8 1360.0 2480.0 1026.7 1880.0 3416.0
-123.3 -190.0 -310.0 165.6 330.0 626.0 454.4 850.0 1562.0 743.3 1370.0 2498.0 1032.2 1890.0 3434.0
-117.8 -180.0 292.0 171.1 340.0 644.0 460.0 860.0 1580.0 748.9 1380.0 2516.0 1037.8 1900.0 3452.0
-112.2 -170.0 -274.0 176.7 350.0 662.0 465.6 870.0 1598.0 754.4 1390.0 2534.0 1043.3 1910.0 3470.0
-106.7 -160.0 -256.0 182.2 360.0 680.0 471.1 880.0 1616.0 760.0 1400.0 2552.0 1048.9 1920.0 3488.0
-101.1 -150.0 -238.0 187.8 370.0 698.0 476.7 890.0 1634.0 765.6 1410.0 2570.0 1054.4 1930.0 3506.0
-95.6 -140.0 -220.0 193.3 380.0 716.0 482.2 900.0 1652.0 771.1 1420.0 2588.0 1060.0 1940.0 3524.0
-90.0 -130.0 -202.0 198.9 390.0 734.0 487.8 910.0 1670.0 776.7 1430.0 2606.0 1065.6 1950.0 3542.0
-84.4 -120.0 -184.0 204.4 400.0 752.0 493.3 920.0 1688.0 782.2 1440.0 2624.0 1076.7 1970.0 3578.0
-78.9 -110.0 -116.0 210.0 410.0 770.0 498.9 930.0 1706.0 787.8 1450.0 2642.0 1076.7 1970.0 3578.0
-73.3 -100.0 -148.0 215.6 420.0 788.0 504.4 940.0 1724.0 793.3 1460.0 2660.0 1082.2 1980.0 3596.0
-67.8 -90.0 -130.0 221.1 430.0 806.0 510.0 950.0 1742.0 798.9 1470.0 2678.0 1087.8 1990.0 3614.0
-62.2 -80.0 -112.0 226.7 440.0 824.0 515.6 960.0 1760.0 804.4 1480.0 2696.0 1093.3 2000.0 3632.0
-56.7 -70.0 -94.0 232.2 450.0 842.0 521.1 970.0 1778.0 810.0 1490.0 2714.0 1098.9 2010.0 3650.0
-51.1 -60.0 -76.0 237.8 460.0 860.0 526.7 980.0 1796.0 815.6 1500.0 2732.0 1104.4 2020.0 3668.0
-45.6 -50.0 -58.0 243.3 470.0 878.0 532.2 990.0 1814.0 821.1 1510.0 2750.0 1110.0 2030.0 3686.0
-40.0 -40.0 -40.0 248.9 480.0 896.0 537.8 1000.0 1832.0 826.7 1520.0 2768.0 1115.6 2040.0 3704.0
-34.4 -30.0 -22.0 254.4 490.0 914.0 543.3 1010.0 1850.0 832.2 1530.0 2786.0 1121.1 2050.0 3722.0
-28.9 -20.0 -4.0 260.0 500.0 932.0 548.9 1020.0 1868.0 837.8 1540.0 2804.0 1126.7 2060.0 3740.0
-23.3 -10.0 14.0 265.6 510.0 950.0 554.4 1030.0 1886.0 843.3 1550.0 2822.0 1132.2 2070.0 3758.0
-17.8 0.0 32.0 271.0 520.0 968.0 560.0 1040.0 1904.0 848.9 1560.0 2840.0 1137.8 2080.0 3776.
-12.2 10.0 50.0 276.7 530.0 986.0 565.6 1050.0 1922.0 854.4 1570.0 2858.0 1143.3 2090.0 3794.0
-6.7 20.0 68.0 282.2 540.0 1004.0 571.1 1060.0 1940.0 860.0 1580.0 2876.0 1148.9 2100.0 3812.0
-1.1 30.0 86.0 287.8 550.0 1022.0 576.7 1070.0 1958.0 865.6 1590.0 2894.0 1154.4 2110.0 3830.0
4.4 40.0 104.0 293.3 560.0 1040.0 582.2 1080.0 1976.0 871.1 1600.0 2912.0 1160.0 2120.0 3848.0
10.0 50.0 122.0 298.9 570.0 1058.0 587.8 1090.0 1994.0 876.7 1610.0 2930.0 1165.6 2130.0 3866.0
15.6 60.0 140.0 304.4 580.0 1076.0 593.3 1100.0 2012.0 882.2 1620.0 2948.0 1171.1 2140.0 3884.0
21.1 70.0 158.0 310.0 590.0 1094.0 598.9 1110.0 2030.0 887.8 1630.0 2966.0 1176.7 2150.0 3902.0
26.7 80.0 176.0 315.6 600.0 1112.0 604.4 1120.0 2048.0 893.3 1640.0 2984.0 1182.2 2160.0 3920.0
32.2 90.0 194.0 321.1 610.0 1130.0 610.0 1130.0 2066.0 898.9 1650.0 3002.0 1187.8 2170.0 3938.0
37.8 100.0 212.0 326.7 620.0 1148.0 615.6 1140.0 2084.0 904.4 1660.0 3020.0 1193.3 2180.0 3956.0
43.3 110.0 230.0 332.2 630.0 1166.0 621.1 1150.0 2102.0 910.0 1670.0 3038.0 1198.9 2190.0 3974.0
48.9 120.0 248.0 337.8 640.0 1184.0 626.7 1160.0 2120.0 915.6 1680.0 3056.0 1204.4 2200.0 3992.0
54.4 130.0 266.0 343.3 650.0 1202.0 632.2 1170.0 2138.0 921.1 1690.0 3074.0 1210.0 2210.0 4010.0
60.0 140.0 284.0 348.9 660.0 1220.0 637.8 1180.0 2156.0 926.7 1700.0 3092.0 1215.6 2220.0 4028.0
65.6 150.0 302.0 354.4 670.0 1238.0 643.3 1190.0 2174.0 932.2 1710.0 3110.0 1221.1 2230.0 4046.0
71.1 160.0 320.0 360.0 680.0 1256.0 648.9 1200.0 2192.0 937.8 1720.0 3128.0 1226.7 2240.0 4064.0
76.7 170.0 338.0 365.6 690.0 1274.0 654.4 1210.0 2210.0 943.3 1730.0 3146.0 1232.2 2250.0 4082.0
82.2 180.0 356.0 371.1 700.0 1292.0 660.0 1220.0 2228.0 948.9 1740.0 3164.0 1237.8 2260.0 4100.0
87.8 190.0 374.0 376.7 710.0 1310.0 665.6 1230.0 2246.0 954.4 1750.0 3182.0 1243.3 2270.0 4118.0
93.3 200.0 392.0 382.2 720.0 1328.0 671.1 1240.0 2264.0 960.0 1760.0 3200.0 1248.9 2280.0 4136.0
98.9 210.0 410.0 387.8 730.0 1346.0 676.7 1250.0 2282.0 965.6 1770.0 3218.0 1254.4 2290.0 4154.0

Feel Free To Get In Touch With Us Any Time

Get A QUOTE